Listing provided by agent Douglas Humphrey BRE# 01477367 at Samuel Douglas Re Group Inc and Samuel Popovich BRE# 01889605 at Samuel Douglas Re Group Inc.
| Assessor’s Parcel Number | 910432041 |
| Homeowner’s Association | Arboretum |
| Attached Structure | Detached |
| Days on Market | 1860 |
| Last Modified | October 9th at 4:17pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $251.44 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $260.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,213 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.0283 |
| Lot Size | 1,231 sq. ft. |
| Garage Spaces | 1 |
| Pool Features | Association, Community |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
3.8 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.