Listed By Dave Biltz (DRE# 02035528) at Lpt Realty, Inc.
| Assessor’s Parcel Number | 910434039 |
| Homeowner’s Association | Verona |
| Last Modified | September 4th at 4:55pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $368.57 |
| Property Type | Condominium |
| Style | Contemporary |
| Utilities | Sewer Connected, Cable Available, Water Connected |
| Year Built | 2003 |
| HOA Dues | $380.00 |
| Appliances | Gas Cooktop, Disposal, Microwave, Gas Water Heater, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,031 sq. ft. |
| Heating | Fireplace(s), Natural Gas, Forced Air |
| Interior Features | Balcony, Ceiling Fan(s), Recessed Lighting, Tile Counters |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Electric Dryer Hookup, Gas & Electric Dryer Hookup |
| Garage Spaces | 1 |
| Parking | Assigned |
| Pool Features | Community |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
3.8 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.