Listed By Kenneth Garcia (DRE# 01234824) at Rise Realty (714-679-6964).
| Assessor’s Parcel Number | 910434012 |
| Homeowner’s Association | Arboretum |
| Attached Structure | Detached |
| Last Modified | September 4th at 1:56pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $271.62 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Utilities | Natural Gas Connected, Sewer Connected, Phone Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $380.00 |
| Appliances | Disposal, Microwave, Built-In Range, Gas Water Heater, Gas Range, Water Line to Refrigerator, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,896 sq. ft. |
| Floor | Tile, Carpet, Laminate |
| Heating | Natural Gas, Forced Air, Central |
| Interior Features | High Ceilings, Ceiling Fan(s), Recessed Lighting, Granite Counters |
| Laundry Facilities | Inside, Individual Room, Gas & Electric Dryer Hookup |
| Acres | 0.0232 |
| Fence | Wood |
| Lot Size | 1,009 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage Faces Rear, Garage Door Opener, Garage - Two Door |
| Patio | Concrete, Patio |
| Pool Features | Association, Community |
| Roofing | Concrete, Tile |
| Spa Features | Association, In Ground, Community, Heated |
| View | Neighborhood |
| School District | Murrieta |
| Junior High School | Warm Sprin |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
3.8 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.