Listed By Andreea Horja (DRE# 01841008) at Exp Realty Of Southern California, Inc. (951-663-6569).
| Assessor’s Parcel Number | 910433038 |
| Homeowner’s Association | Arboretum |
| Attached Structure | Detached |
| Days on Market | 517 |
| Last Modified | May 21st at 8:38pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $276.90 |
| Property Type | Townhouse |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $350.00 |
| Appliances | Dishwasher, Microwave, Refrigerator, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,896 sq. ft. |
| Floor | Wood |
| Heating | Central |
| Interior Features | 2 Staircases |
| Laundry Facilities | Inside |
| Fence | Wood |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Guest, Parking Space, Unassigned |
| Patio | Patio |
| Pool Features | Association, Community |
| Roofing | Slate |
| Spa Features | Association, Community |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
3.8 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.