Listed By Yvonne Ruiz (DRE# 01312951) at 1St Action Real Estate.
| Assessor’s Parcel Number | 910432022 |
| Homeowner’s Association | Arboretum Community Association |
| Attached Structure | Detached |
| Days on Market | 1634 |
| Last Modified | September 30th at 8:31pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $292.66 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $320.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room, Gas |
| Floorspace | 1,213 sq. ft. |
| Floor | Carpet, Vinyl |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Individual Room, Inside, Upper Level |
| Acres | 0.0288 |
| Lot Size | 1,254 sq. ft. |
| Garage Spaces | 1 |
| Parking | Garage, Garage - Single Door, No Driveway |
| Pool Features | Association, Community |
| Spa Features | Association, Community |
| View | Mountain(s) |
| School District | Murrieta |
| Elementary School | Buchanan |
| Junior High School | Warm Sprin |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
3.8 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.