Listing provided by agent Sharron Saidi BRE# 01787523 at Homesmart Realty West.
| Assessor’s Parcel Number | 910432030 |
| Homeowner’s Association | Arboretum HOA |
| Attached Structure | Detached |
| Days on Market | 55 |
| Last Modified | October 24th at 1:00pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $300.86 |
| Property Type | Townhouse |
| Virtual Tour | Click here |
| Year Built | 2003 |
| HOA Dues | $340.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,745 sq. ft. |
| Laundry Facilities | Individual Room |
| Garage Spaces | 2 |
| Pool Features | Association |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
3.8 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.