Listing provided by agent Kevin Nicholson BRE# 01398717 at Pacificon Realty Inc.
| Assessor’s Parcel Number | 910431035 |
| Homeowner’s Association | Arboretum |
| Attached Structure | Detached |
| Days on Market | 390 |
| Last Modified | December 12th at 2:08pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $364.36 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $340.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,372 sq. ft. |
| Floor | Laminate, Tile |
| Heating | Central, Forced Air |
| Interior Features | Built-in Features, Ceiling Fan(s), Recessed Lighting, Storage |
| Laundry Facilities | Individual Room, Inside |
| Fence | Wood |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Concrete, Patio |
| Pool Features | Association, In Ground |
| Spa Features | Association, In Ground |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
3.8 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.