Listing provided by agent Ben Braksick BRE# 02120512 at Opendoor Brokerage Inc. and Melissa Westfall BRE# 01879498 at Opendoor Brokerage Inc..
| Assessor’s Parcel Number | 910431039 |
| Homeowner’s Association | Arboretum Community Association |
| Attached Structure | Detached |
| Days on Market | 1206 |
| Last Modified | October 18th at 3:57pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $418.04 |
| Property Type | Townhouse |
| Sewage System | Unknown |
| Water Source | Private |
| Year Built | 2003 |
| HOA Dues | $320.00 |
| Appliances | Dishwasher, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air, Electric |
| Fireplace | Gas |
| Floorspace | 1,031 sq. ft. |
| Heating | Central, Natural Gas |
| Laundry Facilities | Washer Hookup |
| Acres | 0.0246 |
| Lot Size | 1,070 sq. ft. |
| Garage Spaces | 1 |
| Parking | Garage |
| Pool Features | Community |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
3.8 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.