Listing provided by agent Rose Shuibi BRE# 01244962 at One Candor Realty.
| Assessor’s Parcel Number | 910431040 |
| Homeowner’s Association | Verona |
| Attached Structure | Detached |
| Days on Market | 1311 |
| Last Modified | April 7th at 7:07am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $320.22 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $320.00 |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,246 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Tile Counters |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.0169 |
| Lot Size | 737 sq. ft. |
| Garage Spaces | 1 |
| Parking | Garage - Single Door |
| Patio | Concrete, Patio |
| Pool Features | Association |
| Spa Features | Association, In Ground |
| View | Hills |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
3.8 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.