Listing provided by agent Barbie Blackmore BRE# 01074259 at First Team Real Estate.
| Assessor’s Parcel Number | 910431008 |
| Homeowner’s Association | Arboretum HOA |
| Attached Structure | Detached |
| Days on Market | 465 |
| Last Modified | August 21st at 2:17pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $369.10 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $340.00 |
| Appliances | Dishwasher, Gas Range, Range Hood |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,246 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Open Floorplan |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.017 |
| Lot Size | 742 sq. ft. |
| Garage Spaces | 1 |
| Parking | Direct Garage Access, Garage |
| Patio | Patio |
| Pool Features | Association |
| Spa Features | Association |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
3.8 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.