Listing provided by agent Kim Serrano BRE# 01360850 at Realty One Group Southwest.
Assessor’s Parcel Number | 910431011 |
Homeowner’s Association | Arboretum |
Attached Structure | Detached |
Days on Market | 2 |
Last Modified | August 2nd at 6:50am |
Listing Status | Active |
Price Per Sq. Ft. | $314.61 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $350.00 |
Appliances | Dishwasher, Free-Standing Range, Disposal, Ice Maker, Microwave, Refrigerator, Water Heater, Water Line to Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,745 sq. ft. |
Floor | Vinyl |
Heating | Central |
Interior Features | Ceiling Fan(s), Crown Molding, Pantry, Recessed Lighting, Storage |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Acres | 0.0208 |
Fence | Wood |
Lot Size | 908 sq. ft. |
Garage Spaces | 2 |
Parking | Garage, Garage Faces Rear |
Patio | Concrete, Enclosed, Patio |
Pool Features | Association |
Roofing | Tile |
Spa Features | Association |
View | Hills |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.