Listed By Karen Myatt (DRE# 01048979) at Century 21 Masters (951-326-5000).
| Assessor’s Parcel Number | 910431004 |
| Homeowner’s Association | Elite Management |
| Attached Structure | Detached |
| Days on Market | 1 |
| Last Modified | October 17th at 1:14pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $338.92 |
| Property Type | Townhouse |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Connected, Phone Connected, Electricity Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $380.00 |
| Appliances | Gas Cooktop, Disposal, Microwave, Free-Standing Range, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Gas, Family Room |
| Floorspace | 1,372 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Interior Features | High Ceilings, Pantry, Recessed Lighting |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.0181 |
| Fence | Vinyl |
| Lot Size | 790 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, No Driveway, Garage - Two Door |
| Patio | Brick, Patio |
| Pool Features | Association, In Ground |
| Roofing | Tile |
| Spa Features | Association, In Ground |
| View | Hills |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
3.8 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.