Listing provided by agent Justin Tye BRE# 01728694 at Active Realty and Leslie Gonzalez BRE# 02065780 at Active Realty.
| Assessor’s Parcel Number | 910431018 |
| Homeowner’s Association | Arboretum |
| Attached Structure | Detached |
| Days on Market | 1413 |
| Last Modified | January 11th at 10:05am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $245.20 |
| Property Type | Townhouse |
| Sewage System | Unknown |
| Style | Contemporary |
| Utilities | Electricity Connected, Natural Gas Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $320.00 |
| Appliances | Dishwasher, Electric Water Heater, Gas & Electric Range |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Family Room |
| Floorspace | 1,896 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings, Open Floorplan, Recessed Lighting, Unfurnished |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside |
| Acres | 0.0213 |
| Fence | Good Condition |
| Lot Size | 929 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Garage, Garage Faces Rear |
| Patio | Patio, Patio Open |
| Pool Features | Association, Community, In Ground |
| Roofing | Composition, Concrete |
| Spa Features | Association, Community, In Ground |
| View | Neighborhood |
| School District | Murrieta |
| Junior High School | Warm Sprin |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
3.8 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.