Listing provided by agent Lisa Borsotti-Clark BRE# 00878611 at Bear Creek Realty.
| Assessor’s Parcel Number | 910432036 |
| Homeowner’s Association | Arboretum |
| Attached Structure | Detached |
| Days on Market | 1521 |
| Last Modified | October 22nd at 5:12pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $291.54 |
| Property Type | Condominium |
| Sewage System | Sewer Paid |
| Style | Contemporary |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $320.00 |
| Appliances | Dishwasher, Disposal, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room, Gas |
| Floorspace | 1,372 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan, Pantry, Tile Counters |
| Laundry Facilities | Individual Room, Washer Hookup |
| Acres | 0.0181 |
| Lot Size | 790 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Garage, Garage - Single Door |
| Patio | Concrete, Stone |
| Pool Features | Association, Community, Gunite, Heated |
| Spa Features | Association, Community, Gunite, Heated |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
3.8 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.