Listing provided by agent Joshua Sutton BRE# 01926672 at Trillion Real Estate and Dan Moore BRE# 00939654 at Trillion Real Estate.
| Assessor’s Parcel Number | 910434036 |
| Homeowner’s Association | Arboretum Community Association |
| Attached Structure | Detached |
| Days on Market | 1562 |
| Last Modified | July 27th at 11:20am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $276.24 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $320.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooktop, Microwave, Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 1,372 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | Storage, Tile Counters |
| Laundry Facilities | Dryer Included, Washer Included |
| Acres | 0.0181 |
| Fence | Wood |
| Lot Size | 790 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage - Single Door, Garage Door Opener, Public |
| Patio | Concrete |
| Pool Features | Association, In Ground |
| Spa Features | Association, In Ground |
| View | Courtyard |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
3.8 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.