Listing provided by agent Robert Klenk BRE# 02061490 at First Team Real Estate and Jason Gonzalez BRE# 01924442 at First Team Real Estate.
| Assessor’s Parcel Number | 910434022 |
| Homeowner’s Association | Arboretum Community Association |
| Attached Structure | Detached |
| Days on Market | 1624 |
| Last Modified | June 24th at 12:38pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $296.78 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $320.00 |
| Appliances | Dishwasher, Gas Oven, Microwave, Refrigerator, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,213 sq. ft. |
| Floor | See Remarks |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Tile Counters |
| Laundry Facilities | Dryer Included, Individual Room, Washer Included |
| Garage Spaces | 1 |
| Parking | Garage, Garage Door Opener, Side by Side |
| Patio | Patio, Patio Open, Slab |
| Pool Features | Association, In Ground |
| Spa Features | Association, In Ground |
| School District | Murrieta |
| Elementary School | Buchanan |
| Junior High School | Warm Sprin |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
3.8 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.