Listing provided by agent Allison Gelbrich BRE# 01754152 at Big Block Realty.
| Assessor’s Parcel Number | 910434003 |
| Homeowner’s Association | Arboretum |
| Attached Structure | Detached |
| Days on Market | 1838 |
| Last Modified | November 30th at 7:09pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $258.86 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Private |
| Year Built | 2003 |
| HOA Dues | $260.00 |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,213 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central |
| Interior Features | Granite Counters, Open Floorplan |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.0288 |
| Lot Size | 1,254 sq. ft. |
| Garage Spaces | 1 |
| Parking | Direct Garage Access |
| Pool Features | Association |
| Spa Features | Association |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
3.8 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.