Listing provided by agent Grattan Donahoe BRE# 01264425 at Era Donahoe Realty and Andrea Holmes BRE# 01943814 at Era Donahoe Realty.
| Assessor’s Parcel Number | 910433042 |
| Homeowner’s Association | Arboretum Community Association |
| Attached Structure | Detached |
| Days on Market | 1545 |
| Last Modified | October 6th at 7:36pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $283.53 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $320.00 |
| Appliances | Dishwasher, Free-Standing Range, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 1,372 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Forced Air |
| Interior Features | Recessed Lighting |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.0181 |
| Fence | Wood |
| Lot Size | 790 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Concrete, Patio |
| Pool Features | Association |
| Roofing | Concrete, Tile |
| Spa Features | Association |
| School District | Murrieta |
| Elementary School | Buchanan |
| Junior High School | Warm Sprin |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
3.8 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.