Listing provided by agent Quintina Nordman BRE# 02011238 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 910433041 |
| Homeowner’s Association | Arboretum Community Assoc. |
| Attached Structure | Detached |
| Days on Market | 2301 |
| Last Modified | February 10th at 7:58am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $249.79 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $140.00 |
| Appliances | 6 Burner Stove, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Vented Exhaust Fan |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,213 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Interior Features | Balcony, Ceiling Fan(s), Tile Counters, Unfurnished |
| Laundry Facilities | Dryer Included, Gas Dryer Hookup, Washer Hookup, Washer Included |
| Rooms | All Bedrooms Up, Family Room, Master Bathroom, Master Bedroom |
| Acres | 0.0288 |
| Lot Size | 1,254 sq. ft. |
| Garage Spaces | 1 |
| Pool Features | Association, In Ground |
| View | Neighborhood |
| School District | Murrieta |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
3.8 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.