Listing provided by agent Goran Forss BRE# 01711806 at Allison James Estates & Homes and Jarred Brink BRE# 01926549 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 910433038 |
| Homeowner’s Association | Arboretum |
| Attached Structure | Detached |
| Days on Market | 1962 |
| Last Modified | June 25th at 5:48am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $179.32 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $260.00 |
| Appliances | Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,896 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Open Floorplan |
| Laundry Facilities | Individual Room, Inside |
| Rooms | All Bedrooms Up, Loft |
| Acres | 0.0231 |
| Lot Size | 1,007 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Patio |
| Pool Features | Association, Community |
| Spa Features | Association, Community |
| View | Hills |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
3.8 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.