Listing provided by agent Goran Forss BRE# 01711806 at Allison James Estates & Homes and Ashley Jarvis BRE# 01955344 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 910432016 |
| Homeowner’s Association | Arboretum |
| Attached Structure | Detached |
| Days on Market | 2025 |
| Last Modified | June 19th at 5:52pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $253.92 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $260.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room, Gas |
| Floorspace | 1,213 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Interior Features | Balcony, Open Floorplan |
| Laundry Facilities | Individual Room, Inside |
| Rooms | All Bedrooms Up, Entry, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
| Acres | 0.0288 |
| Lot Size | 1,254 sq. ft. |
| Garage Spaces | 1 |
| Parking | Direct Garage Access |
| Patio | Covered, Deck |
| Pool Features | Association |
| Spa Features | Association |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
3.8 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.