Listing provided by agent Kimberli Kenefsky BRE# 01313284 at Re/Max One.
| Assessor’s Parcel Number | 910431032 |
| Homeowner’s Association | Arboretum |
| Attached Structure | Detached |
| Days on Market | 1876 |
| Last Modified | November 4th at 11:30am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $290.98 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $310.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,031 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.0245 |
| Lot Size | 1,068 sq. ft. |
| Garage Spaces | 1 |
| Pool Features | Association |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
3.8 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.