Listing provided by agent Rosemary Murrieta BRE# 01883840 at Pacific Sotheby's Int'l Realty.
| Assessor’s Parcel Number | 910431022 |
| Homeowner’s Association | Arboretum Community Assoc. |
| Attached Structure | Detached |
| Days on Market | 2129 |
| Last Modified | March 2nd at 6:52am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $247.32 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Utilities | Cable Available, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $260.00 |
| Appliances | Dishwasher, Electric Range, Disposal, Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room, Electric |
| Floorspace | 1,213 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Balcony, Granite Counters, High Ceilings, Open Floorplan, Storage |
| Laundry Facilities | Individual Room, Inside, Washer Hookup |
| Rooms | Kitchen, Laundry, Living Room, Master Bathroom |
| Acres | 0.0278 |
| Lot Size | 1,213 sq. ft. |
| Garage Spaces | 1 |
| Parking | Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, Guest |
| Patio | Covered, Patio Open |
| Pool Features | Association |
| Spa Features | Association |
| View | Mountain(s) |
| School District | Murrieta |
| Elementary School | Buchanan |
| Junior High School | Warm Sprin |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
3.8 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.