Listing provided by agent Todd Gerbovaz BRE# 01813798 at Re/Max One and Kimberli Kenefsky BRE# 01313284 at Re/Max One.
| Assessor’s Parcel Number | 910431005 |
| Homeowner’s Association | Arboretum |
| Attached Structure | Detached |
| Days on Market | 1670 |
| Last Modified | April 9th at 5:09am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $226.93 |
| Property Type | Condominium |
| Sewage System | Public Sewer, Sewer Paid |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $310.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,745 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.0209 |
| Lot Size | 910 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association |
| View | Mountain(s), Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
3.8 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.